News & Finance
German Bundesliga Table 2019/2020 After Covid-19

German Bundesliga Table 2019/2020
Here is German Bundesliga Table 2019/2020 After match day 2 of Leagues games after the coronavirus Break with bayern munich still topping the table with 4 points above the second placed Borussia dortmund.
# | Team | Pl | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 27 | 19 | 4 | 4 | 80 | 28 | 52 | 61 |
2 | Borussia Dortmund | 27 | 17 | 6 | 4 | 74 | 33 | 41 | 57 |
3 | Bayer Leverkusen | 27 | 16 | 5 | 6 | 52 | 32 | 20 | 53 |
4 | M’gladbach | 27 | 16 | 4 | 7 | 53 | 34 | 19 | 52 |
5 | RB Leipzig | 26 | 14 | 9 | 3 | 63 | 27 | 36 | 51 |
6 | Wolfsburg | 27 | 10 | 9 | 8 | 36 | 33 | 3 | 39 |
7 | SC Freiburg | 27 | 10 | 7 | 10 | 35 | 37 | -2 | 37 |
8 | Schalke | 26 | 9 | 10 | 7 | 33 | 40 | -7 | 37 |
9 | Hoffenheim | 27 | 10 | 6 | 11 | 36 | 47 | -11 | 36 |
10 | Hertha Berlin | 27 | 9 | 7 | 11 | 39 | 48 | -9 | 34 |
11 | Cologne | 26 | 10 | 3 | 13 | 41 | 47 | -6 | 33 |
12 | 1. FC Union Berlin | 27 | 9 | 3 | 15 | 32 | 47 | -15 | 30 |
13 | Eintracht Frankfurt | 26 | 8 | 4 | 14 | 41 | 49 | -8 | 28 |
14 | FC Augsburg | 26 | 7 | 6 | 13 | 37 | 54 | -17 | 27 |
15 | Mainz | 26 | 8 | 3 | 15 | 36 | 55 | -19 | 27 |
16 | Fortuna Dusseldorf | 26 | 5 | 8 | 13 | 27 | 50 | -23 | 23 |
17 | Werder Bremen | 26 | 5 | 6 | 15 | 29 | 59 | -30 | 21 |
18 | SC Paderborn 07 | 27 | 4 | 6 | 17 | 31 | 55 | -24 | 18 |
Fortuna dusseldorf, weder Bermen and Sc paderborn are set to be at the bottom of the Table.
Advertisements
Last updated German Bundesliga Table: May 24, 2020 7:57pm
Key
Uefa Champions League: 1st, 2nd, 3rd, 4th
Europa League: 5th and 6th
Relegation zone: 18th, 19th and 20th
Join Our Social Media Community
Advertisements